---
title: "x402aff claims dashboard: every affiliate split on Base"
description: "Every split the x402aff kit has routed on Base, across every seller, and what is still waiting to be paid out."
canonical: https://www.x402aff.xyz/dashboard
---

# Claims dashboard

> Every split the x402aff kit has routed on Base, across every seller, and what is still waiting to be paid out.

Every payment that carried the x402aff marker, grouped by the split it paid into. Anyone can press Distribute: it pushes the split's balance to its recipients, and the caller only pays gas.

| Seller | Builder | Payments | Routed | Unclaimed | Distribute | Split |
|---|---|---:|---:|---:|---|---|
| bc_r3g1wwdh | bc_c12702g2 | 91 | $91.00 | $18.00 | Distribute | [0x155B0F980bA3125E9d1BF98a29586d1d70117629](https://basescan.org/address/0x155B0F980bA3125E9d1BF98a29586d1d70117629) |
| bc_r3g1wwdh | bc_rtkgzsuf | 1 | $1.00 | <$0.01 | Settled | [0x81C7C79b0498E1ed3D33de4C798d2Fa2cF18ef42](https://basescan.org/address/0x81C7C79b0498E1ed3D33de4C798d2Fa2cF18ef42) |
| bc_rtkgzsuf | bc_c12702g2 | 3 | $0.60 | <$0.01 | Settled | [0x14e7e2A736824f1D77b15A94835E6F9129354032](https://basescan.org/address/0x14e7e2A736824f1D77b15A94835E6F9129354032) |
| bc_rtkgzsuf | cdp_sdk_server | 2 | $0.40 | - | unregistered | [0xBC560F09250d59F99c50A6B0b4EC982017AAa66a](https://basescan.org/address/0xBC560F09250d59F99c50A6B0b4EC982017AAa66a) |
| bc_r3g1wwdh | leap_wallet | 1 | $0.01 | <$0.01 | Settled | [0x734b53ACEdf80C7696020a7359f085B210E4a0aB](https://basescan.org/address/0x734b53ACEdf80C7696020a7359f085B210E4a0aB) |
| bc_r3g1wwdh | definitely_not_a_real_code_xyz | 1 | $0.01 | - | no split | [0x6cAB485fC28ec70d3845113b704D4824e4d2B24f](https://basescan.org/address/0x6cAB485fC28ec70d3845113b704D4824e4d2B24f) |
| bc_r3g1wwdh | leap_wallet | 1 | $0.01 | <$0.01 | Settled | [0x377321728746fd28F1207E13e14846496D942E38](https://basescan.org/address/0x377321728746fd28F1207E13e14846496D942E38) |
| bc_c12702g2 | - | 3 | <$0.01 | <$0.01 | Settled | [0x25F2e04EC14677309b937Cc068f6Fd84E94b4949](https://basescan.org/address/0x25F2e04EC14677309b937Cc068f6Fd84E94b4949) |

marker `x402aff` · 8 splits · 103 payments across every seller

- Distribute is permissionless. The recipients and their shares are fixed in the split contract, so whoever presses it can never redirect a unit.
- An undeployed split is proven before it is offered: its parameters must predict the funded address exactly, then one transaction deploys and distributes it.
- Routed counts only payments that carried the shared x402aff marker. Data refreshes about once a minute.

- [JSON with claim calldata](https://www.x402aff.xyz/api/splits)
- [The query behind this index](/developers#find-every-kit-payment)
